Product pricing and information
Information
Thanks for your interest in seeking product pricing and information, please note that all our pricing is kept as up to date as possible and are here to provide you with a guide price only, before placing any order please check with us that the pricing is still correct. Some pricing is based on the US Dollar Exchange rate therefore may fluctuate. If there is any pricing you need for these or any other types of products please don't hesitate to contact the sales team on 0845 838 7144 or email your requirements using our customer feedback form
How to buy
Once you have found the products you require you may simply email the details via our Customer feedback form and we will call you back to discuss any options available. Or you may call us on 0845 838 7144 to discuss your requirement in more detail. If however you have not been able to locate the product you require or are not sure which is the right product to purchase, then please call us as soon as possible so we can help.
Payment
We use Google Checkout for all our credit card payment processing however we also accept Cheques and Bank transfers. There are also Financing Options available for those customers looking to spread their costs.
------oooOooo------
We are here to help so please don't hesitate to get in touch, we look forward to hearing from you.
Oracle
![]()
Learn more about Oracle Licensing
Which edition is right for you?
| Product | Price Ex Vat |
| Oracle Database named user licence | |
| Oracle Database Standard Edition One Named User Plus Licence Only | £91.40 |
| Oracle Database Standard Edition Named User Plus Licence Only | £177.73 |
| Oracle Database Enterprise Edition Named User Plus Licence Only | £482.41 |
| Oracle Database Personal Edition Named User Plus Licence Only | £233.59 |
| Oracle Database Lite Client Named User Plus Licence Only | £30.47 |
| Oracle Database named user Support | |
| Oracle Database Standard Edition One Named User Plus Update & Support only | £20.11 |
| Oracle Database Standard Edition Named User Plus Update & Support only | £39.10 |
| Oracle Database Enterprise Edition Named User Plus Update & Support only | £106.13 |
| Oracle Database Personal Edition Named User Plus Update & Support only | £51.39 |
| Oracle Database Lite Client Named User Plus Update & Support only | £6.70 |
| Oracle Database Processor Licence | |
| Oracle Database Standard Edition One Processor License only | £2,945.24 |
| Oracle Database Standard Edition Processor License only | £8,886.50 |
| Oracle Database Enterprise Edition Processor License only | £24,120.50 |
| Oracle Database Lite Mobile Server Processor License only | £11,679.40 |
| Oracle Database Processor Support | |
| Oracle Database Standard Edition One Processor License Update & Support only | £647.95 |
| Oracle Database Standard Edition Processor License Update & Support only | £1,955.03 |
| Oracle Database Enterprise Edition Processor License Update & Support only | £5,306.51 |
| Oracle Database Lite Mobile Server Processor License Update & Support only | £2,569.47 |
| Oracle Enterprise Options named user plus licenses | |
| Oracle Real Application Clusters Named User Plus Licence Only | £233.59 |
| Oracle Active Data Guard Named User Plus Licence Only | £60.94 |
| Oracle Partitioning Named User Plus Licence Only | £116.79 |
| Oracle Real Application Testing Named User Plus Licence Only | £116.79 |
| Oracle Advanced Compression Named User Plus Licence Only | £116.79 |
| Oracle Total Recall Named User Plus Licence Only | £60.94 |
| OracleAdvanced Security Named User Plus Licence Only | £116.79 |
| Oracle Label Security Named User Plus Licence Only | £116.79 |
| Oracle Database Vault Named User Plus Licence Only | £233.59 |
| Oracle OLAP Named User Plus Licence Only | £233.59 |
| Oracle Data Mining Named User Plus Licence Only | £233.59 |
| Oracle Warehouse Builder Enterprise ETL Named User Plus Licence Only | £116.79 |
| OracleWarehouse Builder Data Quality Named User Plus Licence Only | £177.73 |
| Oracle Content Database Suite Named User Plus Licence Only | £609.36 |
| Oracle Records Database Named User Plus Licence Only | £609.36 |
| Oracle Spatial Named User Plus Licence Only | £116.79 |
| Oracle Enterprise Options named user plus support | |
| Oracle Real Application Clusters Named User Plus Update & Support only | £51.39 |
| Oracle Active Data Guard Named User Plus Update & Support only | £13.41 |
| Oracle Partitioning Named User Plus Update & Support only | £25.69 |
| Oracle Real Application Testing Named User Plus Update & Support only | £25.69 |
| Oracle Advanced Compression Named User Plus Update & Support only | £25.69 |
| Oracle Total Recall Named User Plus Update & Support only | £13.41 |
| OracleAdvanced Security Named User Plus Update & Support only | £25.69 |
| Oracle Label Security Named User Plus Update & Support only | £25.69 |
| Oracle Database Vault Named User Plus Update & Support only | £51.39 |
| Oracle OLAP Named User Plus Update & Support only | £51.39 |
| Oracle Data Mining Named User Plus Update & Support only | £51.39 |
| Oracle Warehouse Builder Enterprise ETL Named User Plus Update & Support only | £25.69 |
| OracleWarehouse Builder Data Quality Named User Plus Update & Support only | £39.10 |
| Oracle Content Database Suite Named User Plus Update & Support only | £134.06 |
| Oracle Records Database Named User Plus Update & Support only | £134.06 |
| Oracle Spatial Named User Plus Update & Support only | £25.69 |
| Oracle Enterprise Options processor Licence | |
| Oracle Real Application Clusters Processor License only | £11,679.40 |
| Oracle Active Data Guard Processor License only | £2,945.24 |
| Oracle Partitioning Processor License only | £5,839.70 |
| Oracle Real Application Testing Processor License only | £5,839.70 |
| Oracle Advanced Compression Processor License only | £5,839.70 |
| Oracle Total Recall Processor License only | £2,945.24 |
| OracleAdvanced Security Processor License only | £5,839.70 |
| Oracle Label Security Processor License only | £5,839.70 |
| Oracle Database Vault Processor License only | £11,679.40 |
| Oracle OLAP Processor License only | £11,679.40 |
| Oracle Data Mining Processor License only | £11,679.40 |
| Oracle Warehouse Builder Enterprise ETL Processor License only | £5,839.70 |
| OracleWarehouse Builder Data Quality Processor License only | £8,886.50 |
| Oracle Content Database Suite Processor License only | £29,198.50 |
| Oracle Records Database Processor License only | £29,198.50 |
| Oracle Spatial Processor License only | £5,839.70 |
| Oracle In-Memory Database Cache Processor License only | £21,073.70 |
| Oracle Enterprise Options processor Support | |
| Oracle Real Application Clusters Processor License Update & Support only | £2,569.47 |
| Oracle Active Data Guard Processor License Update & Support only | £647.95 |
| Oracle Partitioning Processor License Update & Support only | £1,284.73 |
| Oracle Real Application Testing Processor License Update & Support only | £1,284.73 |
| Oracle Advanced Compression Processor License Update & Support only | £1,284.73 |
| Oracle Total Recall Processor License Update & Support only | £647.95 |
| OracleAdvanced Security Processor License Update & Support only | £1,284.73 |
| Oracle Label Security Processor License Update & Support only | £1,284.73 |
| Oracle Database Vault Processor License Update & Support only | £2,569.47 |
| Oracle OLAP Processor License Update & Support only | £2,569.47 |
| Oracle Data Mining Processor License Update & Support only | £2,569.47 |
| Oracle Warehouse Builder Enterprise ETL Processor License Update & Support only | £1,284.73 |
| OracleWarehouse Builder Data Quality Processor License Update & Support only | £1,955.03 |
| Oracle Content Database Suite Processor License Update & Support only | £6,423.67 |
| Oracle Records Database Processor License Update & Support only | £6,423.67 |
| Oracle Spatial Processor License Update & Support only | £1,284.73 |
| Oracle In-Memory Database Cache Processor License Update & Support only | £4,636.21 |
| Oracle Database Enterprise Management Named user Plus Licenses | |
| Oracle Diagnostics Pack Named User Plus Licence Only | £35.55 |
| Oracle Tuning Pack Named User Plus Licence Only | £35.55 |
| Oracle Change Management Pack Named User Plus Licence Only | £35.55 |
| Oracle Configuration Management Pack Named User Plus Licence Only | £35.55 |
| Oracle Provisioning Pack for Database Named User Plus Licence Only | £35.55 |
| Oracle Data Masking Pack Named User Plus Licence Only | £116.79 |
| Oracle Database Enterprise Management Named user Support | |
| Oracle Diagnostics Pack Named User Plus Update & Support only | £7.82 |
| Oracle Tuning Pack Named User Plus Update & Support only | £7.82 |
| Oracle Change Management Pack Named User Plus Update & Support only | £7.82 |
| Oracle Configuration Management Pack Named User Plus Update & Support only | £7.82 |
| Oracle Provisioning Pack for Database Named User Plus Update & Support only | £7.82 |
| Oracle Data Masking Pack Named User Plus Update & Support only | £25.69 |
| Oracle Database Enterprise Management Processor Licenses | |
| Oracle Diagnostics Pack Processor License only | £1,777.30 |
| Oracle Tuning Pack Processor License only | £1,777.30 |
| Oracle Change Management Pack Processor License only | £1,777.30 |
| Oracle Configuration Management Pack Processor License only | £1,777.30 |
| Oracle Provisioning Pack for Database Processor License only | £1,777.30 |
| Oracle Data Masking Pack Processor License only | £5,839.70 |
| Oracle Database Enterprise Management Processor Support | |
| Oracle Diagnostics Pack Processor License Update & Support only | £391.01 |
| Oracle Tuning Pack Processor License Update & Support only | £391.01 |
| Oracle Change Management Pack Processor License Update & Support only | £391.01 |
| Oracle Configuration Management Pack Processor License Update & Support only | £391.01 |
| Oracle Provisioning Pack for Database Processor License Update & Support only | £391.01 |
| Oracle Data Masking Pack Processor License Update & Support only | £1,284.73 |
VMware
![]()
| Desktop Applications | Information |
| VMware Workstation | |
| VMware Ace | |
| VMware VDI | |
| VMware Fusion |
| Server Applications | Information |
| VMware Infrastructure Enterprise | |
| VMware Infrastructure Standard | |
| VMware Infrastructure Foundation |
| Part Number | Product | Price Ex Vat |
| VMware Infrastructure 3 | ||
| VI-AK-C | VMware Infrastructure 3 Acceleration Kit for 8 Processors includes Enterprise Edition for 8 Processors, 1 VirtualCenter Management Server | £15,227.75 |
| VI-MID-AK-C | Vmware Infrastructure Midsize Acceleration Kit for 6 Processors includes 1 VirtualCenter Foundation, VI3 Enterprise Edition and 30 PSO Credits | £11,843.13 |
| VI-FND-AK-C | VMware Infrastructure Foundation Kit for 6 Processors includes VirtualCenter Foundation and VI3 Foundation Edition | £1,810.16 |
| VI-STD-AK-C | VMware Infrastructure Standard High Availability Acceleration Kit for 4 processors includes VirtualCenter Foundation, VI3 Standard Edition | £3,623.35 |
| VI-FND-C | VMware Infrastructure Foundation for 2 Processors includes VCB, Update Manager, VirtualCenter Agent, SMP, VMFS | £601.37 |
| VI-STD-C | VMware Infrastructure 3 Standard Edition for 2 Processors (includes ESX Server 3, VirtualCenter Agent, Virtual SMP, VMFS, High Availability, VCB, Update Manager) | £1,810.16 |
| VI-ENT-C | VMware Infrastructure 3 Enterprise Edition for 2 Processors (includes ESX Server 3, VirtualCenter Agent, Virtual SMP, VMFS, Vmotion, HA, DRS, Consolidated Backup, Storage Vmotion, Update Manager, DPM) | £3,475.27 |
| Support & Subscription | ||
| VI-AK-G-SSS-C | Gold Support/Subscription* for VMware Infrastructure Acceleration Kit for 8 Processors | £3,197.86 |
| VI-AK-P-SSS-C | Platinum Support/Subscription* for VMware Infrastructure Acceleration Kit for 8 Processors | £3,807.09 |
| VI-MID-AK-G-SSS-C | Gold Support/Subscription* for VMware Infrastructure Midsize Acceleration Kit for 8 Processors | £2,189.73 |
| VI-MID-AK-P-SSS-C | Platinum Support/Subscription* for VMware Infrastructure Midsize Acceleration Kit for 8 Processors | £2,606.76 |
| VI-FND-AK-G-SSS-C | Gold Support/Subscription* for VMware Infrastructure Foundation Acceleration Kit for 6 Processors | £380.16 |
| VI-FND-AK-P-SSS-C | Platinum Support/Subscription* for VMware Infrastructure Foundation Acceleration Kit for 6 Processors | £452.69 |
| VI-STD-AK-G-SSS-C | Gold Support/Subscription* for VMware Infrastructure Standard HA Acceleration Kit for 4 Processors | £760.93 |
| VI-STD-AK-P-SSS-C | Platinum Support/Subscription* for VMware Infrastructure Standard HA Acceleration Kit for 4 Processors | £905.99 |
| VI-FND-G-SSS-C | Gold Support/Subscription* for VMware Infrastructure Foundation for 2 Processors; additive licenses | £329.40 |
| VI-FND-P-SSS-C | Platinum Support/Subscription* for VMware Infrastructure Foundation for 2 Processors; additive licenses | £389.84 |
| VI-STD-G-SSS-C | Gold Support/Subscription* for VMware Infrastructure Standard for 2 Processors; additive licenses | £380.16 |
| VI-STD-P-SSS-C | Platinum Support/Subscription* for VMware Infrastructure Standard for 2 Processors; additive licenses | £452.69 |
| VI-ENT-G-SSS-C | Gold Support/Subscription* for VMware Infrastructure Enterprise for 2 Processors; additive licenses | £730.11 |
| VI-ENT-P-SSS-C | Platinum Support/Subscription* for VMware Infrastructure Enterprise for 2 Processors; additive licenses | £869.12 |
| VMware Infrastructure 3 Upgrades | ||
| VI-FND-STD-UG-C | Vmware Infrastructure Foundation to Standard Upgrade for 2 processors - FND license code & Signed SDA required | £1,507.97 |
| VI-FND-ENT-UG-C | Vmware Infrastructure Foundation to Enterprise Upgrade for 2 processors - FND license code & Signed SDA required | £3,324.18 |
| VI-STD-ENT-UG-C | VMware Infrastructure Standard To Enterprise Upgrade for 2 Processors (DRS, HA, Consolidated Backup, Vmotion) for 2 Processors - Std Edition Flex Code required. | £2,115.38 |
| VI-STD-ENT-NOVM-UG-C | VMware Infrastructure Standard to Enterprise Upgrade (DRS, HA, Consolidated Backup) for 2 processors; additive licenses; DOES NOT INCLUDE VMOTION - For customers who have VI3 Standard & VMotion 2.0 already. Original Standard Edition Flex Code required | £1,813.19 |
| Support & Subscription | ||
| VI-FND-STD-G-SSS-UG-C | Gold Support/Subscription VMware Infrastructure Foundation to VMware Infrastructure 3 Standard Upgrade for 2 Processors | £50.77 |
| VI-FND-STD-P-SSS-UG-C | Platinum Support/Subscription VMware Infrastructure Foundation to VMware Infrastructure 3 Standard Upgrade for 2 Processors | £62.86 |
| VI-FND-ENT-G-SSS-UG-C | Gold Support/Subscription VMware Infrastructure Foundation to VMware Infrastructure 3 Enterprise Upgrade for 2 Processors | £400.71 |
| VI-FND-ENT-P-SSS-UG-C | Platinum Support/Subscription VMware Infrastructure Foundation to VMware Infrastructure 3 Enterprise Upgrade for 2 Processors | £479.29 |
| VI-STD-ENT-G-SSS-UG-C | Gold Support/Subscription VMware Infrastructure Standard to VMware Infrastructure 3 Enterprise Upgrade for 2 Processors | £349.95 |
| VI-STD-ENT-P-SSS-UG-C | Platinum Support/Subscription VMware Infrastructure Std to VMware Infrastructure 3 Enterprise Upgrade for 2 Processors | £416.43 |
| VI-STD-ENT-NOVM-G-SSS-UG-C | Gold Support/Subscription* VMware Infrastructure Standard (ESX Server 2, VSMP, VC Agent, VMotion) to Enterprise Upgrade (DRS, HA, Consolidated Backup) for 2 processors; additive licenses - DOES NOT INCLUDE VMOTION - For customers who have VI3 Standard & VMotion 2.0 already. Original Standard Edition Flex Code required - | £30.22 |
| VI-STD-ENT-NOVM-P-SSS-UG-C | Platinum Support/Subscription* VMware Infrastructure Standard (ESX Server 2, VSMP, VC Agent, VMotion) to Enterprise Upgrade (DRS, HA, Consolidated Backup) for 2 processors; additive licenses - DOES NOT INCLUDE VMOTION - For customers who have VI3 Standard & VMotion 2.0 already. Original Standard Edition Flex Code required | £36.26 |
| VMware Infrastructure 3 Options | ||
| VI-VCMS-C | VMware VirtualCenter Management Server 2 For VMware Infrastructure | £3,018.96 |
| VC-FND-C | VMware VirtualCenter Foundation Limited to 3 Nodes | £903.57 |
| VC-FND-UG-C | VMware VirtualCenter Foundation Upgrade to VirtualCenter Management Server - Original Foundation License code required. | £2,323.90 |
| VI-VMOT-C | VMware VMotion 2 for 2 Processors | £2,112.36 |
| VI-HA-C | VMware High Availability for 2 Processors | £1,507.97 |
| VI-DRS-C | VMware DRS for 2 Processors | £1,205.77 |
| Support & Subscription | ||
| VI-VCMS-G-SSS-C | Gold Support/Subscription* for VirtualCenter Management Server for VMware Infrastructure | £634.01 |
| VI-VCMS-P-SSS-C | Platinum Support/Subscription* for VirtualCenter Management Server for VMware Infrastructure | £754.89 |
| VC-FND-G-SSS-C | Gold Support/Subscription* for VirtualCenter Foundation for VMware Infrastructure | £329.40 |
| VC-FND-P-SSS-C | Platinum Support/Subscription* for VirtualCenter Foundation for VMware Infrastructure | £389.84 |
| VC-FND-G-SSS-UG-C | Gold Support/Subscription* for VirtualCenter Foundation upgrade to VirtualCenter Management Server | £304.62 |
| VC-FND-P-SSS-UG-C | Platinum Support/Subscription* for VirtualCenter Foundation upgrade to VirtualCenter Management Server | £365.05 |
| VI-VMOT-G-SSS-C | Gold Support/Subscription* for VMotion for 2 Processors | £319.73 |
| VI-VMOT-P-SSS-C | Platinum Support/Subscription* for VMotion for 2 Processors | £380.16 |
| VI-HA-G-SSS-C | Gold Support/Subscription for VMware High Availability for 2 Processors | £316.70 |
| VI-HA-P-SSS-C | Platinum Support/Subscription for VMware High Availability for 2 Processors | £377.14 |
| VI-DRS-G-SSS-C | Gold Support/Subscription for VMware DRS for 2 Processors | £253.24 |
| VI-DRS-P-SSS-C | Platinum Support/Subscription for VMware DRS for 2 Processors | £301.59 |
| ESX 3i - Please note that these upgrades can only be used with commercially bought ESXi licenses and not the FOC download product. | ||
| ESX3-FND-UG-C | ESX Server 3i Upgrade to VI Foundation for 2 Processors - ESX 3i Serial Number Required | £601.37 |
| ESX3-STD-UG-C | ESX Server 3i Upgrade to VI Standard for 2 Processors - ESX 3i Serial Number Required | £1,810.16 |
| ESX3-ENT-UG-C | ESX Server 3i Upgrade to VI Enterprise for 2 Processors - ESX 3i Serial Number Required | £3,475.27 |
| Support & Subscription | ||
| ESX3-SUP-1PAK | ESXi Per Incident Support - Email + Phone, 1 incident/year | £180.71 |
| ESX3-SUP-3PAK | ESXi Per Incident Support - Email + Phone, 3 incidents/year | £452.69 |
| ESX3-SUP-5PAK | ESXi Per Incident Support - Email + Phone, 5 incidents/year | £694.45 |
| ESX3-FND-G-SSS-UG-C | Gold Support/Subscription* Upgrade: VMware ESX Server 3i to VMware Infrastructure Foundation for 2 Processors | £30.22 |
| ESX3-FND-P-SSS-UG-C | Platinum Support/Subscription* Upgrade: VMware ESX Server 3i to VMware Infrastructure Foundation for 2 Processors | £30.22 |
| ESX3-STD-G-SSS-UG-C | Gold Support/Subscription* Upgrade: VMware ESX Server 3i to VMware Infrastructure Standard for 2 Processors | £80.99 |
| ESX3-STD-P-SSS-UG-C | Platinum Support/Subscription* Upgrade: VMware ESX Server 3i to VMware Infrastructure Standard for 2 Processors | £93.08 |
| ESX3-ENT-G-SSS-UG-C | Gold Support/Subscription* Upgrade: VMware ESX Server 3i to VMware Infrastructure Enterprise for 2 Processors | £430.93 |
| ESX3-ENT-P-SSS-UG-C | Platinum Support/Subscription* Upgrade: VMware ESX Server 3i to VMware Infrastructure Enterprise for 2 Processors | £509.51 |
| Converter 3.0 | ||
| P2V-CONV3-1SUP-C | Converter 3.0 Starter Edition SingleSupport Incident | £54.40 |
| VirtualCenter Management Svr 1 for VMware Server | ||
| VMS-VCMS-C | VMware VirtualCenter Management Server 1 for VMware Server | £604.40 |
| VMS-VCA-2U-C | VMware VirtualCenter Agent 1 for VMware Server 2-CPU; additive licenses | £241.76 |
| VMS-VCA-4U-C | VMware VirtualCenter Agent 1 for VMware Server 4-CPU; additive licenses | £483.52 |
| VirtualCenter Management Svr 1 for VMware Server - Bundle | ||
| VMS-VCMS-BUN-C | VMware VirtualCenter & Support Bundle 2 CPU (Virtualcenter for VMware Server, 3 x 2 CPU Agents + 2 Support Incidents) | £906.59 |
| VMS-VCA-1-SUP-C | VMware VirtualCenter & VirtualCenter Agent Web Based Support Incident | £90.66 |
| VMS-VCA-3-SUP-C | VMware VirtualCenter & VirtualCenter Agent Web Based Support 3 Incidents | £226.65 |
| VMS-VCA-5-SUP-C | VMware VirtualCenter & VirtualCenter Agent Web Based Support 5 Incidents | £302.20 |
| VMS-ENG-CP | VMware Server Media Kit | £30.00 |
| Support & Subscription | ||
| VMS-VCMS-G-SSS-C | Gold Support/Subscription* VirtualCenter Management Server for VMware Server; additive licenses | £392.86 |
| VMS-VCMS-P-SSS-C | Platinum Support/Subscription* VirtualCenter Management Server for VMware Server | £480.49 |
| VMS-VCA-G-SSS-2U-C | Gold Support/Subscription* VirtualCenter Agent 1 for VMware Server 2 Processor | £50.77 |
| VMS-VCA-P-SSS-2U-C | Platinum Support/Subscription* VirtualCenter Agent 1 for VMware Server 2 Processor | £60.44 |
| VMS-VCA-G-SSS-4U-C | Gold Support/Subscription* VirtualCenter Agent 1 for VMware Server 4 Processor | £101.54 |
| VMS-VCA-G-SSS-4U-2YR-C | Gold Support/Subscription* VirtualCenter Agent 1 for VMware Server 4 Processor | £188.86 |
| VMS-VCA-G-SSS-4U-3YR-C | Gold Support/Subscription* VirtualCenter Agent 1 for VMware Server 4 Processor | £258.92 |
| VMS-VCA-P-SSS-4U-C | Platinum Support/Subscription* VirtualCenter Agent 1 for VMware Server 4 Processor | £120.88 |
| VMware Server Support & Subscription | ||
| VMS-G-SSS-C | Gold Support/Subscription for VMware Server Unlimited Processor - Telephone Support 6am to 6pm Mon - Fri | £211.54 |
| VMS-P-SSS-C | Platinum Support/Subscription for VMware Server Unlimited Processor - Telephone Support 6am to 6pm Mon - Fri | £271.98 |
| Virtual Desktop Infrastructure | ||
| VDI-W-STR-C | VMware Virtual Desktop Infrastructure (VDI) Starter Kit including VDM2 for Windows, VC Foundation and VI VDI licensed for 10 desktop VMs | £906.59 |
| VDI-W-100-C | VMware Virtual Desktop Infrastructure (VDI), Bundle including VDM2 for Windows, VC Foundation and VI VDI licensed for 100 VMs | £9,065.93 |
| VDI-W-ADD10-C | VMware Virtual Desktop Infrastructure (VDI) Bundle Additional 10 desktop VMs - Note that there is no VC included. Starter Kit (VDI-W-STR-C) or 100 pack (VDI-W-100-C) should be purchased first | £906.59 |
| VDI-ENG-CP | VMware Virtual Desktop Infrastructure (VDI) Media Kit, including CDs and manuals for ESX, VC and VDM 2 | £30.00 |
| Virtual Desktop Infrastructure - Stand Alone Broker ( for customers with existing ESX hosts etc) | ||
| VDM2-W-100-C | VMware Virtual Desktop Manager 2 stand-alone connection broker for Windows, licensed for 100 VMs | £3,021.98 |
| VDM2-W-ADD10-C | VMware VDM2 Additional 10 desktop VMs - Prior or concurrent purchase of 100 pack (VDM2-W-100-C) required | £302.20 |
| VDM-ENG-CP | VMware Virtual Desktop Manager 2 Media Kit, including CDs and manuals for VDM 2 | £30.00 |
| Support & Subscription | ||
| VDI-W-STR-G-SSS-C | One year Gold Support/Limited Subscription Virtual Desktop Infrastructure (VDI)Starter Kit including VDM2 for Windows, VC Foundation and VI VDI licensed for 10 desktop VMs | £190.38 |
| VDI-W-STR-P-SSS-C | One yearPlatinum Support/Subscription Virtual Desktop Infrastructure (VDI) Starter Kit including VDM2 for Windows, VC and VI VDI licensed for 10 desktop VMs | £226.65 |
| VDI-W-100-G-SSS-C | 1 year Gold Support/Subscription Virtual Desktop Infrastructure (VDI) Bundle including VDM2 for Windows, VC and VI VDI licensed for 100 VMs | £1,903.85 |
| VDI-W-100-P-SSS-C | 1 year Platinum Support/Subscription Virtual Desktop Infrastructure (VDI) Bundle including VDM2 for Windows, VC and VI VDI licensed for 100 desktop VMs | £2,266.48 |
| VDI-W-ADD10-G-SSS-C | 1 year Gold Support/Subscription Virtual Desktop Infrastructure (VDI) Bundle including VDM2 for Windowsand VI VDI licensed for additional 10 desktop VMs | £190.38 |
| VDI-W-ADD10-P-SSS-C | 1 year Platinum Support/Subscription Virtual Desktop Infrastructure (VDI) Bundle including VDM2 for Windows and VI VDI licensed for additional 10 desktop VMs | £226.65 |
| VDM2-W-100-SSS-G-C | 1 year Gold Support/Subscription Virtual Desktop Manager 2 stand-alone connection broker for Windows, licensed for 100 VMs | £634.62 |
| VDM2-W-100-SSS-P-C | 1 year Platinum Support/Subscription Virtual Desktop Manager 2 stand-alone connection broker for Windows, licensed for 100 VMs | £755.49 |
| VDM2-W-ADD10-SSS-G-C | 1 year Gold Support/Subscription Virtual Desktop Manager 2 stand-alone connection broker for Windows, licensed for 10 desktop VMs | £63.46 |
| VDM2-W-ADD10-SSS-P-C | 1 year Platinum Support/Subscription Virtual Desktop Manager 2 stand-alone connection broker for Windows, licensed for 10 desktop VMs | £75.55 |
| ThinApp 4 | ||
| THIN4-STE-C | Vmware ThinApp 4 Suite - Includes 1 Virtualization Ste, 1 WS, 50 Client OR App Licenses. Requires SNS. Limit 1 per customer | £3,021.98 |
| THIN4-CL-C | VMware ThinApp 4 Client License - Requires purchase of starter kit and SNS. Unlimited applications per endpoint (USB, PC, Laptop) | £23.57 |
| THIN4-ENG-CP | VMware ThinApp Media Kit | £23.00 |
| Support & Subscription | ||
| THIN4-STE-G-SSS-C | Gold Support/Subscription ThinApp 4 Suite | £634.62 |
| THIN4-STE-P-SSS-C | Platinum Support/Subscription ThinApp 4Suite | £755.49 |
| THIN4-CL-G-SSS-C | Gold Support/Subscription ThinApp 4 Client | £4.95 |
| THIN4-CL-P-SSS-C | Platinum Support/Subscription ThinApp 4Client | £5.90 |
| Vmware Site Recovery Manager | ||
| VI-SRM-AK-C | Vmware Site Recovery Manager Acceleration Kit Promotion Until 15/12/2008 - Includes 6 CPU's of VI Enterprise Licenses, 6 CPU's of Site Recovery Manager Licenses & 1 VirtualCenter Manager Server License | £16,822.30 |
| VI-SRM-C | Vmware Site Recovery Manager for 1 Processor | £1,057.69 |
| Support & Subscription | ||
| VI-SRM-AK-G-SSS-C | Gold Support/Subscription* for VMWare Site Recovery Manager Acceleration Kit | £3,532.68 |
| VI-SRM-AK-P-SSS-C | Platinum Support/Subscription* for VMWare Site Recovery Manager Acceleration Kit | £4,205.57 |
| VI-SRM-G-SSS-C | Gold Support/Subscription* for VMWare Site Recovery Manager | £222.12 |
| VI-SRM-P-SSS-C | Platinum Support/Subscription* for VMWare Site Recovery Manager | £264.42 |
| Vmware Stage Manager | ||
| VSM-ENG-CP | Vmware Stage Manager Media Kit | £30.00 |
| VSM-C | Vmware Stage Manager for 1 Processor ( VI3 Standard or Enterprise) | £782.69 |
| Support & Subscription | ||
| VSM-G-SSS-C | Gold Support and Subscription for VMware Stage Manager for 1 processor | £164.37 |
| VSM-P-SSS-C | Platinum Support and Subscription for VMware Stage Manager for 1 processor | £195.68 |
| Vmware Management & Automation | ||
| VMAB-C | VMware Management and Automation Bundle for 2 processors - Promotion runs until - 15/12/08 (For VI3 Standard or Enterprise) - includes Lab Manager OR Stage Manager, Lifecycle Manager and Site Recovery Manager. Bundle items must be deployed together on the same VI3 node. | £2,414.56 |
| Support & Subscription | ||
| VMAB-G-SSS-C | Gold Support and Subscription for VMware Management and Automation Bundle for 2 processors | £507.06 |
| VMAB-P-SSS-C | Platinum Support and Subscription for VMware Management and Automation Bundle for 2 processors | £603.64 |
| Lab Manager | ||
| VLM3-C | Vmware Lab Manager 3 for 1 Processor | £782.69 |
| VLM3-ENG-CP | Vmware Lab Manager 3.0 Media Kit including CD's & Manuals | £30.00 |
| Support & Subscription | ||
| VLM-G-SSS-C | Gold Support and Subscription for VMware Lab Manager for 1 processor | £164.37 |
| VLM-G-SSS-2YR-C | Gold Support and Subscription for VMware Lab Manager for 1 processor for 2 years | £305.73 |
| VLM-G-SSS-3YR-C | Gold Support and Subscription for VMware Lab Manager for 1 processor for 3 years | £419.14 |
| VLM-P-SSS-C | Platinum Support and Subscription for VMware Lab Manager for 1 processor | £195.68 |
| Lifecycle Manager | ||
| VLCM-ENG-CP | VMware LifeCycle Manager Media Kit - English | £30.00 |
| VLCM-STD-C | VMware LifeCycle Manager Standard for 1 Processor | £540.93 |
| VLCM-CUST-C | VMware LifeCycle Manager - Customization Option, per server - must be purchased in addition to LifeCycle Manager Standard license as a one time fee per site. Only required for customers that want customization of workflow platform. Original LifeCycle Manager Standard Serial Key w/ active SnS. | £12,087.91 |
| Support & Subscription | ||
| VLCM-STD-G-SSS-C | Gold Support/Subscription* VMware LifeCycle Manager Standard for 1 Processor | £113.60 |
| VLCM-STD-P-SSS-C | Platinum Support/Subscription* VMware LifeCycle Manager Standard for 1 Processor | £135.24 |
